220 - 240
50-60
15 - 110
Up to 17150 1
Up to 17760 2
151 - 174
3000 / 4000 3
+10 to +50 | 15 - 75W
+10 to +35 | 76 - 110W
>80 / >90 / >95 4
>90 / >95 5
Body: Alu-zinc
Dimming: DALI / Bluetooth / Non dimmable
Sensor: Microwave / PIR / PIR + Daylight
Initial chromaticity: MacAdam 3
Lifetime: 100 000 h (L80B10) at Ta = 25 °C*
50 000 h (L90B10) at Ta = 25 °C*
Warranty: 5 years
2 years (emergency configuration)
Mounting: Wire / Surface / Pendant
Cover: Clear
Human Centric Lighting: Available
1 Standard version, lumen output indicated at CRI > 70
2 Premium version, lumen output indicated at CRI > 70
3 1800 / 2200 / 2700 / 3500 / 5000 / 5700 / 6500 K available on request along with other not listed CRI and CCT
4 Standard LED CRI
5 Sun-Mimic LED CRI
6 EPD registration number: S-P-04208 (link to page)
*This value is only informative and may change according to selected article. LED Lifetime is strongly depending from LEDs current and junction temperature – increase in LED current and luminaire power lead to increase of junction temperature and as consequence lifetime decrease. Thus, luminaire models with lower power, lower current (and lower junction temperature) will have higher lifetime than standard models. And high power and high current luminaire models may have negative lifetime deviation comparing to standard models. To receive precise value please contact VIZULO export representatives.
Total lumen output for final product can differ from typical data by 7% due to special conditions of LED manufacturing processes.Lumen output indicated at 4000 K.
Application
Feature glass diffusion hanging plates
Electronics
Light
Other options available on request
Model | Flux lm | Efficacy lm/W | Power W | CRI | CCT K | Beam angle | Size mm | Dimming | LED type | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
OK 015 830 CN06 CZ NN1 NS068101275 | 1853 | 123.5 | 15 | 80 | 3000 | Narrow | 600 | No dimming | Standard | |
OK 015 830 CN06 CZ NN1 MW068101276 | 1853 | 123.5 | 15 | 80 | 3000 | Narrow | 600 | No dimming | Standard | |
OK 015 830 CN06 CZ ND1 NS068101277 | 1945 | 129.7 | 15 | 80 | 3000 | Narrow | 600 | DALI | Standard | |
OK 015 830 CN06 CZ ND1 MW068101278 | 1945 | 129.7 | 15 | 80 | 3000 | Narrow | 600 | DALI | Standard | |
OK 015 830 CM06 CZ NN1 NS068101279 | 1885 | 125.7 | 15 | 80 | 3000 | Medium | 600 | No dimming | Standard | |
OK 015 830 CM06 CZ NN1 MW068101280 | 1885 | 125.7 | 15 | 80 | 3000 | Medium | 600 | No dimming | Standard | |
OK 015 830 CM06 CZ ND1 NS068101281 | 1978 | 131.9 | 15 | 80 | 3000 | Medium | 600 | DALI | Standard | |
OK 015 830 CM06 CZ ND1 MW068101282 | 1978 | 131.9 | 15 | 80 | 3000 | Medium | 600 | DALI | Standard | |
OK 015 830 CW06 CZ NN1 NS068101283 | 1917 | 127.8 | 15 | 80 | 3000 | Wide | 600 | No dimming | Standard | |
OK 015 830 CW06 CZ NN1 MW068101284 | 1917 | 127.8 | 15 | 80 | 3000 | Wide | 600 | No dimming | Standard |
Terminal blocks and plugs